Repository | University of Roehampton: Archives and Special Collections |
Level | Sub-Series |
Reference Number | RC/1/4/1/3 |
Creator Name | Richmal Crompton; Richmal Ashbee (niece of Richmal Crompton); and Richmal Ashbee's heirs |
Title | [Richmal Crompton] Published copies of "Just William's World: A Pictorial Map" drawn by Gillian Clements from a map devised by Kenneth Waller and based on Richmal Crompton's William stories |
Date | 1990 |
Extent | 2 items |
Description | The map shows the village where the William stories are set and lists the main buildings and features.
The map was published by Macmillan Children's Books in 1990.
The copy of the map in RC/1/4/1/3/1 has been inscribed to Richmal Ashbee [niece of Richmal Crompton] from Kenneth Waller.
The copy of the map in RC/1/4/1/3/2 is not annotated. |